5KM Buses
DEPARTS | FIRST SERVICE | LAST SERVICE | ROUTE NOTES | ARRIVES AT |
Eight Mile Plains Busway Station – Platform 1 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Upper Mt Gravatt Busway Station – Platform 1, Griffith Uni Busway Station – Platform 1, Holland Park West Busway Station – Platform 1, Greenslopes Busway Station – Platform 1, Buranda Busway Station – Platform 1, Gabba Busway Station – Platform 2 | Curtin Ave West (Event bus stop) |
Stones Corner Busway Station – Platform 2 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Langlands Parks Busway Station– Platform 2, All BUZ bus stops outbound Old Cleveland Rd (Coorparoo, Kismet St, Camp Hill, Carina), Carindale Bus interchange | Curtin Ave West (Event bus stop) |
Carindale Interchange (These services will run approx. every 10 mins) | 07:00 | 09:30 | Express to Curtin Ave West | Curtin Ave West (Event bus stop) |
Hamilton Road at Chermside (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Gympie Rd – Stop 37/38, Gympie Rd – Kedron North, Kedron Brook Busway Station – Platform 1, Lutwyche Busway Station – Platform 1, Truro St Busway Station – Platform 1, Lutwyche Rd – Windsor Rail Stop 13 | Curtin Ave West (Event bus stop) |
RBWH Busway Station – Platform 1 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Express to Curtin Ave West | Curtin Ave West (Event bus stop) |
ANZAC Square (stop 7) | 07:00 | 09:30 | Including stops at Cultural Centre Busway Station – Platform 2, Southbank Busway Station – Platform 2, Mater Hill Busway Station – Platform 2, Gabba Busway Station – Platform 2. | Curtin Ave West (Event bus stop) |
Ferry Services
Ferry services will operate on the standard Sunday timetable that includes CityCat services running half hourly from 6am. These services are not included in the free travel to the event due to capacity issues.