Road Closures
Road Closure Event Alert
To ensure the safety of participants, volunteers and spectators, police-controlled road closures will be in place from Murarrie to Bowen Hills on Sunday 13 September 2026.
Access to your premises will be permitted under the direction of police and traffic controllers only. However, you may experience significant delays to ensure event safety. If possible, we suggest those affected make alternative arrangements on this weekend to avoid delays and to assist in minimising traffic congestion.
Sunday 13 September: Majority of roads will begin to be closed from 3:00am and will progressively reopen as the race is completed. All roads are scheduled to reopen by 12:30pm.
The success of this great community event relies heavily on local support and collaboration. As well as local communities and business, the event is developed in consultation with the Queensland Police Service, Brisbane City Council, Transurban and other relevant authorities.
During the Gateway Bridge southbound closure, Clem7 southbound and AirportlinkM7 southbound will be toll free between 5:00am and 9:30am, thanks to our major sponsor Transurban.
See below for full details regarding all roads used including road and lane closures during the event.
To view a downloadable file please CLICK HERE
Road Closures | Sunday 13 September
| ROAD | FROM | TO | CLOSING | OPEN |
| Lytton Road | Creek Road | Paringa Road | 2:00am | 9:30am |
| Queensport Road | Murrarrie Road | Lytton Road | 2:00am | 9:30am |
| Administration Road | Lytton Road | End of Road | 2:00am | 9:30am |
| Gateway Motorway Lytton Rd Off ramp (Southbound) | Lytton Road | Gateway Motorway | 2:00am | 9:30am |
| Miller Street | Creek Road | Lytton Road | 2:00am | 9:30am |
| Gateway Motorway Southbound | Southern Cros Way | Port of Brisbane On ramp (southbound) | 4:30am | 9:30am |
| Southern Cross Way | East West Arterial Off ramp | Gateway Motorway | 4:30am | 9:30am |
| Links Ave North | Cullen Ave East | Kingsford Smith Drive | 3:00am | 10:00am |
| Kingsford Smith Drive | Fison Ave West | Breakfast Creek Road | 3:00am | 12:00pm |
| Fison Ave West | Links Ave South | Kingsford Smith Drive | 3:00am | 12:00pm |
| Nudgee Road | Allen Street | Kingsford Smith Drive | 3:00am | 12:00pm |
| Remora Road | Macarthur Avenue | Kingsford Smith Drive | 3:00am | 12:00pm |
| Hercules St EB (Local Access Only) | Kingsford Smith Drive | Wharf Street | 3:00am | 12:00pm |
| Finnegan Street | Little Remora Road | Curtin Avenue West | 3:00am | 12:00pm |
| Macarthur Avenue (Local Access Only) | Wharf Street | Remora Road | 3:00am | 12:00pm |
| Northshore Way | Hercules Street | Kingsford Smith Drive | 3:00am | 12:00pm |
| Racecourse Road | Allen Street | Kingsford Smith Drive | 3:00am | 12:00pm |
| Riverview Terrace | Whyenbah Street | Kingsford Smith Drive | 3:00am | 12:00pm |
| Innercity Bypass Westbound | Kingsford Smith Drive | Clem7 | 3:00am | 12:30pm |
| Innercity Bypass Eastbound | Abbotsford Road Offramp | Kingsford Smith Drive | 3:00am | 12:30pm |
| Breakfast Creek Road | Edmonstone Street | Kingsford Smith Drive | 3:00am | 12:00pm |
| Airportlink M7 | Campbell St On/Off Ramp | Campbell Street | 3:00am | 12:30pm |
| Campbell Street | Abbotsford Road | Airportlink M7 | 3:00am | 12:30pm |
| Campbell Street | Abbotsford Road/ Markwell Street | Mayne Road | 3:00am | 12:30pm |
| Mayne Road | Inner City Bypass | Hamilton Place | 3:00am | 12:30pm |
| Hamilton Place | Campbell Street | Brookes Street | 3:30am | 12:30pm |
| Brookes Street | St Pauls Terrace | Hamilton Place | 3:30am | 12:30pm |
| Tufton Street | O’Connell Terrace | 3:30am | 12:30pm | |
| Lanham Street | O’Connell Terrace | 3:30am | 12:30pm | |
| Sneyd Street | O’Connell Terrace | Wren Street | 3:30am | 12:30pm |
| O’Connell Street | Brookes Street | Bowen Bridge Road | 3:00am | 12:30pm |
DETOUR MAP
