La Roche-Posay 10km – Start Times
| Start Time | Race |
|---|
| 6:00am | Wheelchair 10km |
| 6:10am | Blue Zone (Elite) |
| 6:10am | Priority Orange Zone |
| 6:10am | Red Zone |
| 6:20am | Gold Zone (Charity) |
| 6:30am | Green Zone |
| 6:50am | Yellow Zone |
| 7:10am | Purple Zone |
| 7:30am | Pink Zone |
It is recommended you arrive an hour before your start time.
Please start in the correct starting zone according to the race number colour you are allocated.
*Note: All athletes must cross the Finish Line by 12pm.
RBWH Foundation Blue Run 5km – Start Times
| Start Time | Start Zone |
|---|
| 10:00am | Blue Zone (Elite) |
| 10:00am | Orange Zone |
| 10:05am | Gold Zone Charity |
| 10:10am | Green Zone |
| 10:10am | Yellow Zone |
| 10:15am | Purple Zone |
It is recommended you arrive an hour before your start time.
Please start in the correct starting zone according to the race number colour you are allocated.
*Note: All athletes must cross the Finish Line by 12pm.