Transport
Public Transport
As part of your paid event entry you will be able to travel free to and from the event on Brisbane City Council Buses and Queensland Rail City Network trains (excluding Brisbane City Council Ferries and Airport services).
This free service is for participants and volunteers only, will run on event day from early in the morning until 3pm on Sunday 13 September 2026. All you will need to do is present your race number or volunteer shirt.
Additional services as well as regular services will be included for the early morning arrival to the event start lines.
Event Shuttle bus information is shown below. Please allow at least 45 minutes to travel from the bus stop hubs to the start lines.
Shuttle buses
Shuttle buses will be operating before the event:
10km run shuttles will travel to the temporary event stop at Metroplex, Murarrie.
5km run shuttles will travel to Curtin Avenue West, Eagle Farm – near the Remora Road starting point.
5KM Buses
| DEPARTS | FIRST SERVICE | LAST SERVICE | ROUTE NOTES | ARRIVES AT |
|---|---|---|---|---|
| RBWH Busway Station – Platform 1 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Express to Curtin Ave West | Curtin Ave West (Event bus stop) |
| Hamilton Road at Chermside - Stop H (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Gympie Rd – Kitchener Road, Kedron Brook Busway Station – Platform 1, Lutwyche Busway Station – Platform 1, Truro St Busway Station – Platform 1, Lutwyche Rd – Windsor Rail Stop 13 | Curtin Ave West (Event bus stop) |
| Eight Mile Plains Busway Station – Platform 1 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Griffith Uni Busway Station – Platform 1, Holland Park West Busway Station – Platform 1, Buranda Busway Station – Platform 1, Wooloongabba Busway Station – Platform 2 | Curtin Ave West (Event bus stop) |
| Carindale Interchange - Stop G (These services will run approx. every 10 mins) | 07:00 | 09:30 | Express to Curtin Ave West | Curtin Ave West (Event bus stop) |
| Stones Corner Busway Station – Platform 2 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Langlands Parks Busway Station– Platform 2, Old Cleveland Road at Coorparoo - Stop 23, Old Cleveland Road at Kismet Street - Stop 26, Old Cleveland Road at Camp Hill - Stop 30, Old Cleveland Road at Carina - Stop 35 | Curtin Ave West (Event bus stop) |
| ANZAC Square - Stop 7 (These services will run approx. every 10 mins) | 07:00 | 09:30 | Including stops at: Cultural Centre Busway Station – Platform 2, Southbank Busway Station – Platform 2, Mater Hill Busway Station – Platform 2, Woolloongabba Station - Stop 2. | Curtin Ave West (Event bus stop) |
Ferry Services
Ferry services will operate on the standard Sunday timetable that includes CityCat services running half hourly from 6am. These services are not included in the free travel to the event due to capacity issues.
10KM Buses
| DEPARTS | FIRST SERVICE | LAST SERVICE | ROUTE NOTES | ARRIVES AT |
|---|---|---|---|---|
| RBWH Busway Station – Platform 1 (These services will run approx. every 10 mins) | 4:30AM | 6:45AM | Including stops at: ANZAC Square – Stop 7, Cultural Centre Busway Station – Platform 2, Southbank Busway Station – Platform 2, Mater Hill Busway Station – Platform 2, Woolloongabba Station – Platform 2 | Metroplex (Event bus stop) |
| Eight Mile Plains Busway Station – Platform 1 (These services will run approx. every 10 mins) | 4:30AM | 6:45AM | Including stops at: Griffith University Station, Holland Park West Station, Greenslopes Station, Buranda Station, Woolloongabba Station | Metroplex (Event bus stop) |
| Carindale Interchange (These services will run approx. every 10 mins) | 4:30AM | 6:45AM | Express to Metroplex | Metroplex (Event bus stop) |
| Stones Corner Busway Station – Platform 2 (These services will run approx. every 10 mins) | 4:30AM | 6:45AM | Including stops at: Langlands Parks Busway Station– Platform 2, Old Cleveland Road at Coorparoo - Stop 23, Old Cleveland Road at Kismet Street - Stop 26, Old Cleveland Road at Camp Hill - Stop 30, Old Cleveland Road at Carina - Stop 35 | Metroplex (Event bus stop) |
| Hamilton Road at Chermside (These services will run approx. every 10 mins) | 4:30AM | 6:45AM | Including stops at: Gympie Rd at Kitchener Road, Kedron Brook Busway Station – Platform 1, Lutwyche Busway Station – Platform 1, Truro St Busway Station – Platform 1, Lutwyche Rd – Windsor Rail Stop 13 | Metroplex (Event bus stop) |
POST EVENT BUSES
| DEPARTS | FIRST SERVICE | LAST SERVICE | ROUTE NOTES | ARRIVES AT |
|---|---|---|---|---|
| Outside Gate 3 (Gregory Terrace) - Brisbane Showgrounds (These services will run approx every 10 mins) | 7:15AM | 12:15PM | Express to City Hall - Ann St Brisbane | City Hall - Ann Street Brisbane |
To access post-event buses, please exit out through the underpass below Exhibition Train Station and follow the directions of event staff.